Regional guide · Regional Queensland
Named projects and precincts across regional Queensland
The infrastructure and precinct commitments on the public record across the six sub regions, sourced and dated.
Every figure on this page is sourced and dated. Where a figure is not published for this region, the page says so. Last updated 15 September 2026.
Get my free appraisal, in writingCall 0431 124 128
No obligation. Nothing is published. Nobody is contacted.
Named projects and precincts across the six sub regions
| Project | Value | Detail and status |
|---|---|---|
| Bruce Highway Upgrade Program | Bruce Highway Targeted Safety Program recorded at $9 billion | Covers 1,671.3 kilometres from Pine River to Cairns; since July 2013 the program records 8 projects under construction, 15 in development and 13 in planning, with outputs including 175 new bridges and overpasses, 66 new and upgraded rest areas and 653 kilometres of roadside safety barriers, across the Far North, Fitzroy, Northern, North Coast, Wide Bay Burnett, Mackay Whitsunday and Metropolitan districts on a 15 year course |
| Rockhampton Ring Road | $1.98 billion, Australian Government $1.4 billion and Queensland Government $580 million | 17.4 kilometres of new roadway including a 14.7 kilometre western link of the Bruce Highway; early works commenced November 2023 and main construction began mid 2025; the Limestone Creek bridge at Parkhurst and the Lion Creek bridge were complete by May 2025 and the Rockhampton-Ridgelands Road roundabout has been operational since April 2025; a temporary work platform for the new Fitzroy River crossing is expected to remain through mid 2028 |
| Mackay Ring Road | Value not published on the project page | Complete, delivered as a Bruce Highway upgrade, including the Mackay Ring Road to Bald Hill Road Connection Project |
| Port of Townsville Channel Upgrade | $251 million, alongside a published $1.6 billion port expansion plan | Completed 2025, the largest infrastructure project in the port’s history; the channel was widened from 92 metres to 180 metres at the inshore end tapering to 120 metres offshore, 60 hectares of land were reclaimed for future port development, and vessels up to 300 metres in length can now access the port |
| State Development Areas in the region | Areas as declared | Galilee Basin 105,996 hectares west of the Central Highlands; Gladstone 26,934 hectares; Abbot Point 16,885 hectares declared 2008 about 20 kilometres north west of Bowen; Bundaberg 6,076 hectares declared February 2017; Townsville 4,915 hectares declared 2003; Cairns South 1,159 hectares declared November 2018 and varied February 2020; Mackay 907 hectares declared February 2024; Tropical North about 14 hectares declared April 2019; plus the Callide and Stanwell to Gladstone infrastructure corridors |
| Greater Whitsunday pipeline | $9 billion of construction work across more than 140 projects | As published by the Queensland Government for the Mackay, Isaac and Whitsunday region; named projects include the Mackay Base Hospital expansion, Mackay Port Access from the Bruce Highway to Slade Point Road Stage 1, Stage 2 Future Industries Hub Mackay and Stage 3 Isaac Resource Excellence Precinct at Moranbah |
| North Queensland projects | Values not published on the regional page | CopperString 2032, North Queensland Simulation Park, Great Barrier Reef Aquarium Redevelopment, Ark Energy SunHQ Green Hydrogen Project and the JetZero and LanzaJet Sustainable Aviation Fuel plant are named among 20 projects; the CopperString route, length, cost and construction dates could not be verified and are not stated |
| North West Queensland projects | Mount Isa Transition Fund of up to $50 million | The fund comprises $30 million for the Mining Acceleration Program and $20 million for structural adjustment; no date, eligibility rule or prompting event is stated because the dedicated page could not be retrieved. Named projects include 29Metals Capricorn Copper Recovery and Extension, Harmony Eva Copper Mine, Julia Creek Vanadium and Energy, Multicom Saint Elmo Vanadium, Richmond-Julia Creek Vanadium, PhosOne and Vecco Critical Minerals |
| Wide Bay Burnett projects | Values not published on the regional pages | New Bundaberg Hospital, Mt Rawdon Pumped Hydro, Paradise Dam Improvement Project, Cherbourg Material Recycling Facility and Circular Economy precinct, Queensland Train Manufacturing Program, Bruce Highway Gympie to Maryborough Tiaro Bypass, Urangan Boat Harbour master plan, Borumba Pumped Hydro and the Hervey Bay Hospital expansion; no value, bed count or opening date is stated for the new Bundaberg Hospital because the project pages could not be retrieved |
| Brisbane 2032, regional Queensland | No venue values or dates are published | The delivery body names Barlow Park in Cairns as a venue, names Bruce Highway upgrades, the Cairns Western Arterial Road and the Townsville Connection Road as transport projects, names the Whitsunday Skyway under tourism, and records more than 130 upgrades to grassroots sports clubs approved through the Games On! Program; sports allocations, venue capacities, dollar values and dates are not published, and whether Townsville, Mackay or Rockhampton hold venues is not verified |
| Port throughputs | Tonnages as published | North Queensland Bulk Ports, 2025-26: Dalrymple Bay Coal Terminal 60,246,672 tonnes, Hay Point Coal Terminal 37,447,234 tonnes, Abbot Point 33,071,960 tonnes, Weipa 15,360,697 tonnes and Mackay 3,549,214 tonnes. Gladstone Ports Corporation, 2023-24: total throughput 111.7 million tonnes through the Port of Gladstone |
| Resources sector context | $115.2 billion economic contribution and $7.9 billion in royalties | Queensland Resources Council figures for 2024-25, alongside 549,519 jobs supported and 17,600 local businesses supported; these are statewide figures and the council did not publish regional breakdowns on the page checked |
Values and dates as published by the Australian Government, the Queensland Government, the Department of Transport and Main Roads, the Coordinator-General, North Queensland Bulk Ports, Gladstone Ports Corporation, the Port of Townsville and the Queensland Resources Council, at the dates shown. Where no figure is published, none is stated. What any of these projects does to the value of an individual business is not something this page will guess at.
Ask what it is worth
Free, in writing, and nobody finds out you asked. Tell me the trade and the suburb and I will do the rest.
Nobody finds out you are selling. This goes to me only, into my own database in Sydney. I will not contact your accountant, your landlord, your bank or your staff, ever, unless you ask me to.
If you would rather not put anything in writing yet, ring 0431 124 128. Prefer to pick a time yourself? Book a time in my diary.
Find out what your Regional Queensland business is worth
Thirty minutes, on the phone or in person, at a time that suits you including evenings. You will get a straight read on where the business sits today and what would move the number. It costs nothing, there is no obligation, and nobody finds out you asked.
