Regional guide · Toowoomba
Named projects across the Darling Downs and South West
The infrastructure and precinct commitments on the public record across the six councils, sourced and dated.
Every figure on this page is sourced and dated. Where a figure is not published for this region, the page says so. Last updated 15 September 2026.
Get my free appraisal, in writingCall 0431 124 128
No obligation. Nothing is published. Nobody is contacted.
Named projects across the six councils
| Project | Value | Date and status |
|---|---|---|
| Inland Rail, Border to Gowrie | Value not published on the project page | Approximately 217 kilometres of track, 149 kilometres new and 68 kilometres upgraded, from 18 kilometres south east of Goondiwindi to Gowrie Junction north west of Toowoomba; in Stage 4, approvals; the revised draft Environmental Impact Statement went to public consultation in mid 2025; declared a coordinated project by the Queensland Coordinator-General and assessed under the State Development and Public Works Organisation Act 1971 (Qld) and the Environment Protection and Biodiversity Conservation Act 1999 (Cth); major construction expected to commence by 2029 and to take approximately four years; design refinement investigations named at Yelarbon, Pampas, Brookstead and Pittsworth |
| Inland Rail, Gowrie to Helidon | Value not published on the project page | 28 kilometres of new dual gauge track including a 6.2 kilometre tunnel |
| Inland Rail, Helidon to Calvert | Value not published on the project page | 47 kilometres of new dual gauge track including an 850 metre tunnel |
| Inland Rail, Calvert to Kagaru | Value not published on the project page | 53 kilometres of new dual gauge track within an existing corridor; all Queensland sections are described on the programme’s own materials as being for future optionality, with progress subject to future decisions by the Australian Government |
| Toowoomba Bypass | $1.6 billion | Listed by the Queensland Government among the region’s transport assets and described as recently completed; the construction name is the Toowoomba Second Range Crossing; the opening date, length, funding split and any tolling arrangements could not be verified for this research and are not stated |
| Toowoomba Railway Parklands priority development area | Council states a $100 million infrastructure programme, with a $50 million Railway Parklands component including a $10 million Goods Shed restoration | Declared under the Economic Development Act 2012, regulated by Economic Development Queensland with assessment powers delegated to Toowoomba Regional Council; approximately 50 hectares, stated as 51.3 hectares in council statistics, including 8.6 hectares of parkland and 25.7 hectares of urban renewal land; development scheme amendment No. 1 took effect 24 July 2020; council projects $680 million of economic benefit and 3,000 jobs over 20 years |
| InterLinkSQ, Charlton | Investment value not published | A master planned logistics, warehousing and industrial estate 13 kilometres west of Toowoomba, comprising the InterLink Global Logistics Centre intermodal terminal and the InterLink Industrial Park, with 3 kilometres of frontage to the West Moreton rail line to the Port of Brisbane, at the junction of the Gore, Warrego and New England highways; site area, stages and tenants are not published |
| Bunya Highway, Dalby to Kingaroy, and Patrick Street | Value not published | Intersection upgrade, listed in the Queensland Government’s Darling Downs district project list |
| Cunningham Highway, Cunninghams Gap to west of Gladfield rest area | Value not published | Pavement strengthening on the Ipswich to Warwick corridor, listed in the Darling Downs district project list |
| Coal seam gas, statewide context | Over $15 billion in liquefied natural gas exports each year; exploration expenditure of $320 million in 2024 | Queensland Government figures: over 12,000 wells drilled since 2010, an average of more than 6,500 people employed since 2015, over 22 million tonnes of liquefied natural gas exported each year on average since 2016, and the Bowen Basin Permian Coal Measures and Surat Basin Jurassic Walloon Coal Measures together representing more than 95 per cent of the total gas produced in the state |
| Darling Downs South West regional economy | Industry value added 2024: mining $6,424.956 million; agriculture, forestry and fishing $3,029.815 million; health care and social assistance $2,511.129 million; construction $1,998.250 million | Queensland Government figures for a 12 council region wider than the six on this page; industry output 2024 was mining $9,024.832 million, manufacturing $7,812.944 million, construction $7,038.594 million and agriculture $6,694.278 million; population 292,481 at 30 June 2024 projected to 316,179 by 2046; labour force 154,231 and unemployment 2.47 per cent in the December quarter 2024 |
| Brisbane 2032 venues | None identified | No Brisbane 2032 venue or works was identified inside any of the six local government areas in this research. That is recorded as not verified rather than as confirmed absent, so treat it as an open question rather than a fact either way |
Values and dates as published by the Australian Government, the Queensland Government, Inland Rail, Toowoomba Regional Council and the named operators, at the dates shown. Where no capital figure is published, none is stated. What any of these projects does to the value of an individual business is not something this page will guess at.
Ask what it is worth
Free, in writing, and nobody finds out you asked. Tell me the trade and the suburb and I will do the rest.
Nobody finds out you are selling. This goes to me only, into my own database in Sydney. I will not contact your accountant, your landlord, your bank or your staff, ever, unless you ask me to.
If you would rather not put anything in writing yet, ring 0431 124 128. Prefer to pick a time yourself? Book a time in my diary.
Find out what your Toowoomba business is worth
Thirty minutes, on the phone or in person, at a time that suits you including evenings. You will get a straight read on where the business sits today and what would move the number. It costs nothing, there is no obligation, and nobody finds out you asked.
